Elon Musk is the World’s Richest Person in 2021
2021 has been touted as a year of change.
And as far the pecking order of global wealth goes, the new year has already delivered. Just six days in, Elon Musk had already lapped Jeff Bezos to become the world’s richest person in 2021 with a personal net worth of $188 billion.
How did this happen so fast?
Since the stock market bottom in March 2020, Tesla shares have skyrocketed by 1,030% to $816 per share. Elon Musk happens to own about 241 million of those shares, putting his wealth accumulation into overdrive in a short period of time.
Pedal to the Medal
The boom in wealth has been so prolific for Musk that he’s left other billionaires in the dust.
One year ago, he wouldn’t have cracked the top 20 list—but with a surge in wealth of 548% since a year ago, he now sits at the top of the heat as the world’s richest person.
Elon Reeve M born June 28, 1971) is a businessagnate, industrial designer and engineer.He is the founder, CEO, CTO and chief designer of SpaceX; early investor, CEO and product architect of Tesla, Inc.; founder of The Boring Company; co-founder of Neuralink; and co-founder and initial co-chairman of OpenAI. He was elected a Fellow of the Royal Society (FRS) in 2018.Also that year, he was ranked 25th on the Forbes list of The World's Most Powerful People, and was ranked joint-first on the Forbes list of the Most Innovative Leaders of 2019. A centi-billionaire, Musk became the richest person in the world in January 2021.| Rank | Billionaire | Wealth (Jan 6, 2021) | One-Year Change |
|---|---|---|---|
| #1 | $188 billion | 548% | |
| #2 | $184 billion | 57% | |
| #3 | $132 billion | 45% | |
| #4 | $114 billion | 8% | |
| #5 | $100 billion | 23% | |
| #6 | $93 billion | n/a | |
| #7 | $87 billion | -2% | |
| #8 | $82 billion | 22% | |
| #9 | $79 billion | 22% | |
| #10 | $79 billion | 32% |
No comments:
Post a Comment